| ratiogen AG Cat.# | Category / Description | Unit Price (16rx) | Capillary systems LC 1.2 LC 1.5 LC 2.0 |
Microplate Microstrip systems LC 480 LC 480 II LC Nano |
|---|---|---|---|---|
| Iron and Copper Metabolism | ||||
| HFE 282 | HFE C282Y* | 200 € | Pack Insert | |
| HFE 63+65 | HFE H63D + S65C * | 200 € | Pack Insert | |
| ATP7B 1069 | ATP7B H1069Q * | 200 € | Pack Insert | |
| Coagulation and Vascular System | ||||
| MTHFR 677 | MTHFR C677T * | 200 € | Pack Insert | |
| MTHFR 1298 | MTHFR A1298C * | 200 € | Pack Insert | |
| F XIII 34 | Factor XIII Val34Leu* | 200 € | (Pack Insert) | |
| PAI - I 4G5G | PAI 4G/5G * | 200 € | Pack Insert | |
| PGPIA 807 | Platelet GP Ia C807T * | 200 € | (Pack Insert) | |
| PGPIA 1648 | Platelet GP Ia G1648A (HPA-5) * | 200 € | (Pack Insert) | |
| PGPIIIA 393 | Platelet GP IIIa T393C (HPA-1) * | 200 € | Pack Insert | |
| Carbohydrate Metabolism | ||||
| LCT - 13910 | Lactase T-13910C (Hereditary Lactose Intolerance) * | 200 € | Pack Insert | |
| ALDOB 149 | Aldolase B A149P (Hereditary Fructose Intolerance) * | 200 € | Pack Insert | |
| ALDOB 174 | Aldolase B A174D (Hereditary Fructose Intolerance) * | 200 € | Pack Insert | |
| ALDOB 334 | Aldolase B N334K (Hereditary Fructose Intolerance) * | 200 € | Pack Insert | |
| Antitrypsin Deficiency | ||||
| α1AT PI-S | α1 - Antitrypsin PI-S ** | 200 € | Pack Insert | |
| α1AT PI-Z | α1 - Antitrypsin PI-Z ** | 200 € | Pack Insert | |
| Autoimmunity | ||||
| HLA B27 | HLA B27 SYBR Green *** | 200 € | Pack Insert | LC 480 |
| HLA B5701 | HLA B 5701 SYBR Green *** | 200 € | Pack Insert | |
| FCGR3A 158 | Fc γ Receptor 3A V158F SYBR Green *** | 200 € | Pack Insert | |
| IFNG 874 | Interferon γ A874T SYBR Green *** | 200 € | (Pack Insert) | |
| Osteoporosis | ||||
| LCT - 13919 | Lactase T-13910C (Hereditary Lactose Intolerance) * | 200 € | Pack Insert | |
| COL1A1 SP1 | COL1A1 SP1 G/T * | 200 € | Pack Insert | |
| VDR Bsm | Vitamin D Receptor BsmI B/b polymorphism * | 200 € | (Pack Insert) | |
| Drug Metabolism & Action | ||||
| IL28B - 16 | IL28B rs12979860 Hepatitis C virus clearence ** | 200 € | Pack Insert | |
| UGT1A6 181 | UGT1A6 T181A (A541G) * | 200 € | Pack Insert | |
| GHR fl-d3 | GH Receptor full length / del exon 3 * | 200 € | (Pack Insert) | |
| BCHE AV | BCHE Atypic Variant * | 200 € | (Pack Insert) | |
| BCHE KV | BCHE K-Variant * | 200 € | (Pack Insert) | |
| CYP2C9 430 | CYP2C9 *2 Allele * | 200 € | Pack Insert | |
| CYP2C9 1075 | CYP2C9 *3 Allele * | 200 € | Pack Insert | |
| CYP2C19 681 | CYP2C19 *2 Allele * | 200 € | (Pack Insert) | |
| CYP2C19 636 | CYP2C19 *3 Allele * | 200 € | (Pack Insert) | |
| MDR1 3435 | MDR1 C3435T * | 200 € | Pack Insert | |
| VKORC1 -1639 | VKORC1 G-1639A * | 200 € | (Pack Insert) | |
| VKORC1 1173 | VKORC1 C1173T * | 200 € | Pack Insert | |
| Infection and Immunity | ||||
| CRP 1059 | CRP G1059C * | 200 € | (Pack Insert) | |
| CD14 -260 | CD14 C- 260T * | 200 € | ||
| TLR4 299 | TLR4 Asp299Gly | 200 € | Pack Insert | |
| TLR4 399 | TLR4 Thr399Ile * | 200 € | Pack Insert | |
| NOD2 702 | NOD2 (CARD15) R702W * | 200 € | Pack Insert | |
| NOD2 908 | NOD2 (CARD15) G908R * | 200 € | Pack Insert | |
| NOD2 1007 | NOD2 (CARD15) 1007fs insC * | 200 € | Pack Insert | |
| TNFA -308 | TNF α G-308A * | 200 € | Pack Insert | |
| TNFA - 238 | TNF α G-238A * | 200 € | Pack Insert | |
| TNFB 329 | TNF β A329G * | 200 € | (Pack Insert) | |
| Il1a -889 | IL - 1 α C-889T * | 200 € | (Pack Insert) | |
| IL6 -597 | IL - 6 G-597A * | 200 € | Pack Insert | |
| IL6 -572 | IL - 6 G-572C * | 200 € | Pack Insert | |
| IL6 -174C | IL - 6 G-174C * | 200 € | Pack Insert | |
| IL10 -1082 | IL - 10 G-1082A * | 200 € | Pack Insert | |
| IL10 -819 | IL - 10 C-819T * | 200 € | Pack Insert | |
| IL10 -592 | IL - 10 C -592A * | 200 € | Pack Insert | |
| CCR2 64 | CCR2 V64I (G190A) * | 200 € | ||
| SDF1 801 | SDF-1 3' G801A * | 200 € | ||
| BactScreen | BactScreen Gram +/- PCR * | 200 € | (Pack Insert) | |
| Lipid Metabolism | ||||
| ApoE | Apolipoprotein E (E2/E3/E4) * | 400 € | Pack Insert | |
| Haemoglobin Variants | ||||
| Hb S/C | Haemoglobin S / Haemoglobin C * | 200 € | ||
| Neurobiology and Behaviour | ||||
| BDNF 196 | Brain Derived Neurotrophic Factor G196A * | 200 € | (Pack Insert) | |
| HTR1A -1019 | Hydroxytryptamin (Serotonin) Receptor I C-1019G * | 200 € | (Pack Insert) | |
| Allergy | ||||
| LTC4S - 444 | LTC4 Synthase A-444C * | 200 € | (Pack Insert) | |
| IL4RA 576 | IL - 4 R α Q 576 R * | 200 € | (Pack Insert) | |
| Male Infertility | ||||
| AZF | Y Chromosome Microdeletion (AZF) *** | 600 € | LC 480 | |
| Endocrinology | ||||
| FSHR 680 | Follicle Stimulating Hormone Receptor Asn 680 Ser * | 200 € | Pack Insert | |
| CYP21B fl/del | Full length/Deletion of CYP21 B * | 400 € | (Pack Insert) | |
| CYP21B MUT | Mutations P30L, I2G, del8bp, I172N, E6 cluster, V281L, | 2000 € | (Pack Insert) | |
| F306+T, Q318X, R356W and P453S of CYP21B **** |
| * | Use with LightCycler DNA Master HybProbe (Roche Cat.No. 12015102001) |
| ** | Use with LightCycler FastStart DNA Master HybProbe (Roche Cat.No. 03003248001) |
| *** | Use with LightCycler FastStartDNA Master Sybr Green I (Roche Cat.No. 03003230001) |
| **** | Use with HotStar HiFidelity Polymerase (Qiagen Cat.No.: 202605) |
| CH, Liechtenstein & EU : Delivery included. Worldwide : Local Taxes and Tariffs excluded. | |
| Pay in other currencies at current rates | |
| Valid from 02-2012. Subject to change without notice | |